Rochester Grizzlies alumnus collegiate commitments are listed below. Since the Grizzlies inception in 2018, the Grizzlies have produced the following 51 Collegiate Commitments and counting…
NCAA Division I – 3 Commitments – Straight from NA3HL(Zach Wiese – UMN) – 2 Alumni from DIII/NAHL to DI(Shane Soderwall – Curry College(NCAA DIII) to Clarkson(NCAA DI) AND Nikola Goich – Louisiana MudBugs(NAHL) to UMASS-Lowell(NCAA DI)
NCAA Divison III – 36 Commitments
ACHA Division I – 9 Commitments
ACHA Divsion II – 1 Commitment
European Collegiate Commitments: 2 Commitments
2018 – 2019
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Seth | Bacon | Bethel University (MIAC, D3) | |
Erik | Evans | Iowa State (ACHA D1) | |
Kory | Potach | Grand Canyon University (ACHA D1) | |
Vladislav | Sorokin | University of Wisconsin – Stout (WIAC, D3) |
2019 – 2020
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Mathias | Backstrom | Nichols College (CNE, D3) | |
Porter | Haney | Gustavus Adolphus College (MIAC, D3) | |
Michael | Heitkamp | University of Wisconsin – Stout (WIAC, D3) | |
Jesper | Hofling | Gustavus Adolphus College (MIAC, D3) | |
Noel | Parker | Gustavus Adolphus College (MIAC, D3) |
2020 – 2021
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Matt | DeRosa | St. John’s University (MIAC, D3) | |
Joey | Fodstad | Concordia College (MIAC, D3) | |
Micah | Gernander | Gustavus Adolphus College (MIAC, D3) | |
Peyton | Hart | University of Wisconsin – Stout (WIAC, D3) | |
Ethan | Noonan | University of Utah (ACHA D1) | |
Dylan | Schneider | Augsburg University (MIAC, D3) | |
Garrett | Smith | St. John’s University (MIAC, D3) |
2021 – 2022
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Jake | Laurila | University of Wisconsin – Eau Claire (WIAC, D3) | |
Collin | Pederson | University of Wisconsin – Superior (WIAC, D3) | # |
Noah | Roitman | Concordia University (NCHA, D3) | |
Matthew | Shaw | Marian University (NCHA, D3) | |
Zach | Wiese | University of Minnesota (Big 10, D1) | |
Justin | Wright | Bowdoin College (NESCAC, D3) |
2022 – 2023
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Blake | Arneson | St. Mary’s University (MIAC, D3) | # |
Kyle | Bauer | University of Wisconsin – Eau Claire (WIAC, D3) | # |
Logan | Kroyman | Concordia University (NCHA, D3) | |
Connor | Mahony | Gustavus Adolphus College (MIAC, D3) | # |
Austin | Meers | Lindenwood University (ACHA D1) | |
Luke | Morrisette | University of St. Thomas (ACHA D1) | |
Shane | Soderwall | Curry College (CNE, D3) | # |
Ben | Tschida | Utah State University (ACHA D2) | |
Per | Waage | Hamline University (MIAC, D3) |
2023 – 2024
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Ryan | Berglund | St. Mary’s University (MIAC, D3) | |
Adam | Johnson | St. Olaf (MIAC, D3) | # |
Maksim | Lakic | University of Dubuque (NCHA, D3) | |
Layten | Liffrig | University of Dubuque (NCHA, D3) | # |
Leo | Milan | Midland University (ACHA D1) | |
Ty | Petzke | Concordia University (NCHA, D3) | |
Owen | Van Tassel | Hamline University (MIAC, D3) |
2024 – 2025
First | Last | School (Conference, Division) | Notes |
---|---|---|---|
Gavin | Black | University of Opole (PUHA) | |
Issac | Flatley | University of Mary (ACHA D1) | |
Nikola | Goich | University of Massachusetts-Lowell (Hockey East, D1) | # |
Matthew | Haun | College of St. Scholastica (MIAC, D3) | # |
Noah | Joyce | Midland University (ACHA D1) | |
Andrew | LaHaie | Anna Maria College (MASCAC, D3) | |
Ben | Parent | St. Mary’s University (MIAC, D3) | |
Luke | Sawicky | Bethel University (MIAC, D3) | # |
Tyler | Steuck | St. Mary’s University (MIAC, D3) | |
Tommy | Woods | West Virginia (ACHA D1) | |
Joseph | Yoon | Bethel University (MIAC, D3) |
Brooks | Fegers | University of Opole (PUHA) |
2025 – 2026
First | Last | School (Conference, Division) | Notes |
---|
NOTES KEY: # Alumni ‡ Committed while playing for another team